Media, Art, & Performance
MAP Electives
Arts
Anthropology | ANTH |
Catholic Studies | CATH |
Classical Studies | CLAS |
Economics | ECON |
English | ENGL |
Geography & Environmental Studies | GES |
Health Studies | HS |
History | HIST |
Humanities | HUM |
Indigenous Health Studies | INHS |
Indigenous Studies | INDG |
Interdisciplinary Studies | IDS |
International Studies | IS |
Justice Studies | JS |
Languages: | |
Chinese | CHIN |
Cree Language Studies | CREE |
Dakota | DAK |
Dene | DENE |
French | FRN |
German | GER |
Japanese | JAPN |
Latin (see Classical Studies 150) | |
Nakota | NAK |
Saulteaux | SAUL |
Spanish | SPAN |
Linguistics | LING |
NonProfit Sector Leadership Innovation | NSLI |
Philosophy | PHIL |
Philosophy, Politics, and Economics | PPE |
Political Science | PSCI |
Psychology | PSYC |
Religious Studies | RLST |
Sociology | SOC |
Women’s & Gender Studies | WGST |
Media, Art, & Performance
Art History | ARTH |
Creative Technologies & Design | CTCH/DES |
Film | FILM |
Indigenous Art | INA |
Indigenous Art History | INAH |
Media, Art & Performance | MAP |
Music | MU |
Music History | MUHI |
Theatre | THEA |
Theatre Acting | THAC |
Theatre Design | THDS |
Theatre Devised | THTR |
Visual Art | ART |
Science
Actuarial Science | ACSC |
Computer Science | CS |
Mathematics | MATH |
Statistics | STAT |
Natural Sciences: | |
Astronomy | ASTR |
Biochemistry | BIOC |
Biology | BIOL |
Chemistry | CHEM |
Earth Sciences | ESC |
Physics | PHYS |
Subjects in Other Faculties
Note: Many of these are restricted. Check with your advisor.
Business | BUS |
Kinesiology | KIN |
Kinesiology & Health Studies | KHS |
Public Relations | PR |
Social Work | SW |
Arts
Anthropology | ANTH |
Catholic Studies | CATH |
Classical Studies | CLAS |
Economics | ECON |
English | ENGL |
Geography & Environmental Studies | GES |
Health Studies | HS |
History | HIST |
Humanities | HUM |
Indigenous Health Studies | INHS |
Indigenous Studies | INDG |
Interdisciplinary Studies | IDS |
International Studies | IS |
Justice Studies | JS |
Languages: | |
Chinese | CHIN |
Cree Language Studies | CREE |
Dakota | DAK |
Dene | DENE |
French | FRN |
German | GER |
Japanese | JAPN |
Latin (see Classical Studies 150) | |
Nakota | NAK |
Saulteaux | SAUL |
Spanish | SPAN |
Linguistics | LING |
NonProfit Sector Leadership Innovation | NSLI |
Philosophy | PHIL |
Philosophy, Politics, and Economics | PPE |
Political Science | PSCI |
Psychology | PSYC |
Religious Studies | RLST |
Sociology | SOC |
Women’s & Gender Studies | WGST |
Media, Art, & Performance
Art History | ARTH |
Creative Technologies & Design | CTCH/DES |
Film | FILM |
Indigenous Art | INA |
Indigenous Art History | INAH |
Media, Art & Performance | MAP |
Music | MU |
Music History | MUHI |
Theatre | THEA |
Theatre Acting | THAC |
Theatre Design | THDS |
Theatre Devised | THTR |
Visual Art | ART |
Science
Actuarial Science | ACSC |
Computer Science | CS |
Mathematics | MATH |
Statistics | STAT |
Natural Sciences: | |
Astronomy | ASTR |
Biochemistry | BIOC |
Biology | BIOL |
Chemistry | CHEM |
Earth Sciences | ESC |
Physics | PHYS |
Subjects in Other Faculties
Note: Many of these are restricted. Check with your advisor.
Business | BUS |
Kinesiology | KIN |
Kinesiology & Health Studies | KHS |
Public Relations | PR |
Social Work | SW |